Independent sitelinks only to official boardsnever asks for money
High Court of Jammu and Kashmir and Ladakh
Divisional/District Cadre Posts in Subordinate Judiciary
- Posts
- 148 posts
- Qualification
- View notice
- Apply by
- 3 Feb 2019
A quick overview
Explore the Divisional/District Cadre Posts in Subordinate Judiciary opportunity with High Court of Jammu and Kashmir and Ladakh. Review the official notice for the full role description and posting details.
- Recruiting organisation
- High Court of Jammu and Kashmir and Ladakh
- Job category
- Judiciary & legal
- Pay scale & selection process
- View notice
Details from the official notice
- Posts
- 148 ✓ checked
- Age
- 18–40 yearson 1 Jan 2019
- Fee
- See the notice
- How to apply
- Online
Read automatically from the official notification. Confirm in the document before applying. Facts marked ✓ were checked against the notice’s own words. (AI-assisted)
Check your eligibility
Use these details as a starting point. The recruiting organisation’s notice determines your eligibility.
Qualification
Confirm the required discipline, recognised institution, and any experience criteria.
Details to confirm
- Age limit and applicable relaxations
- Category and domicile requirements
- Application fee and exemptions
Can you apply?
Use your saved details to find potential matches. Confirm eligibility in the official notice.
Key dates
- 15 Jan 2019Applications open
- 3 Feb 2019Last date ✓
Applications closed on 3 Feb 2019
Save it to see the admit card and result on Tracking.
This board rarely extends last dates. Don’t wait for the last day.
First seen 13 Oct, 13:26Updated 13 d ago
Prepare, then apply
Read the official notice
Check eligibility, dates, fees, and the application instructions before starting.
Keep your documents ready
Use the checklist below as a preparation aid. The notice specifies what is actually required.
Apply through the official website
Review your entries before submitting and save the acknowledgement for your records.
Your preparation checklist
Optional checklist · Saved on this device
Posts in this notice
65 posts read from the official notice. Official notice
| Post | Vacancies | Category-wise | Min age | Max ageExtracted from the notice. Please verify before applying. | QualificationExtracted from the notice. Please verify before applying. |
|---|---|---|---|---|---|
| Urdu Stenographer (9300-34800+ 4600), Divnl. Cadre Jammu | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | Graduate |
| Urdu Stenographer (9300-34800+4200), Divnl. Cadre Kashmir | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | Graduate |
| Assistant Protocol Officer (5200-20200+ 2400), Divnl. Cadre Jammu | 4 ✓ | UR 2 · SC 1 · RBA 1 ✓ | 18 ✓ | 40 | Diploma |
| Assistant Protocol Officer (5200-20200+ 2400), Divnl. Cadre Kashmir | 3 ✓ | UR 2 · RBA 1 ✓ | 18 ✓ | 40 | Graduate |
| (5200-20200+ 2400)District Pulwama | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | Graduate |
| (5200-20200+ 2400)District Budgam | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | Graduate |
| Accounts (5200-20200+ Clerk 2400)District Kathua | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | Graduate |
| Library (5200-20200+ Assistant 1900)District Srinagar | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | Graduate |
| Library (5200-20200+ Assistant 1900)District Jammu | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | Graduate |
| Data Operator/Computer Entry Operator District Srinagar | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | – |
| (5200-20200+ 1900) Data Entry Operator/Computer Operator District Bandipora | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | – |
| (5200-20200+ 1900) Data Entry Operator/Computer Operator District Ganderbal | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | – |
All 65 posts
| Post | Vacancies | Category-wise | Min age | Max ageExtracted from the notice. Please verify before applying. | QualificationExtracted from the notice. Please verify before applying. |
|---|---|---|---|---|---|
| (5200-20200+ 1900) Data Entry Operator/Computer Operator District Kulgam | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | – |
| (5200-20200+ 1900) Data Entry Operator/Computer Operator District Shopian | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | Graduate |
| (5200-20200+ 1900) Data Entry Operator/Computer Operator District Jammu | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | Graduate |
| (5200-20200+ 1900) Data Entry Operator/Computer Operator District Kishtwar | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | Graduate |
| (5200-20200+ 1900) Data Entry Operator/Computer Operator District Ramban | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | Post-graduate |
| (5200-20200+ 1900) Data Entry Operator/Computer Operator District e Reasi | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | – |
| (5200-20200+ 1900) Data Entry Operator/Computer Operator District Samba (5200-20200+ 1900) | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | – |
| Driver (5200-20200+ 1900)District Srinagar | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | 10th pass |
| Driver (5200-20200+ 1900)District Baramulla | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | 10th pass |
| Driver (5200-20200+ 1900)District Doda | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | 10th pass |
| Process Server (5200-20200+ 1900), District Srinagar | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | 12th pass |
| Orderly (4440-7440+ 1300), District Srinagar | 5 ✓ | UR 3 · RBA 2 ✓ | 18 ✓ | 40 | 10th pass |
| Process Server (5200-20200+ 1900), District Anantnag | 3 ✓ | UR 2 · RBA 1 ✓ | 18 ✓ | 40 | 12th pass |
| Orderly (4440-7440+ 1300)District Anantnag | 2 ✓ | UR 1 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| (4440-7440+ Chowkidar 1300)District Anantnag | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | 10th pass |
| Sweeper (4440-7440+ 1300)District Anantnag | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | 10th pass |
| Orderly (4440-7440+ 1300), District Bandipora | 4 ✓ | UR 3 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| Process Server (5200-20200+ 1900), District Baramulla | 3 ✓ | UR 2 · RBA 1 ✓ | 18 ✓ | 40 | 12th pass |
| (4440-7440+ Orderly 1300)District Baramulla | 9 ✓ | UR 5 · SC 1 · ST 1 · RBA 2 ✓ | 18 ✓ | 40 | 10th pass |
| (4440-7440+ Chowkidar 1300)District Baramulla | 2 ✓ | UR 1 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| (4440-7440+ Sweeper 1300)District Baramulla | 2 ✓ | UR 1 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| Orderly (4440-7440+ 1300)District Budgam | 4 ✓ | UR 3 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| Chowkidar (4440-7440+ 1300)District Budgam | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | 10th pass |
| (4440-7440+ Sweeper 1300)District Budgam | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | 10th pass |
| Process Server (5200-20200+ 1900)District Ganderbal | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | 10th pass |
| (4440-7440+ Orderly 1300) Process ServerDistrict Ganderbal | 2 ✓ | UR 1 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| (5200-20200+ 1900)District Kargil | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | 10th pass |
| (4440-7440+ Orderly 1300)District Kargil | 7 ✓ | UR 3 · SC 1 · ST 1 · RBA 2 ✓ | 18 ✓ | 40 | 10th pass |
| Orderly (4440-7440+ 1300)District Kulgam | 3 ✓ | UR 2 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| (4440-7440+ Orderly 1300)District Kupwara | 3 ✓ | UR 2 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| Chowkidar (4440-7440+ 1300), District Kupwara | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | 10th pass |
| Orderly / Process Server, District Leh | 2 ✓ | UR 1 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| Process Server (5200-20200+ 1900), District Shopian | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | 12th pass |
| Process Server (5200-20200+ 1900)District Jammu | 2 ✓ | UR 1 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| (4440-7440+ Orderly 1300)District Jammu | 6 ✓ | UR 3 · SC 1 · ST 1 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| Chowkidar (4440-7440+ 1300)District Jammu | 2 ✓ | UR 1 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| (4440-7440+ Sweeper 1300)District Jammu | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | 10th pass |
| Process Server (5200-20200+ 1900)District Cadre Doda | 11 ✓ | UR 6 · SC 1 · ST 1 · RBA 3 ✓ | 18 ✓ | 40 | 10th pass |
| (4440-7440+ Orderly 1300)District Doda | 5 ✓ | UR 3 · SC 1 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| Chowkidar (4440-7440+ 1300)District Doda | 2 ✓ | UR 1 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| Process Server (5200-20200+ 1900)District Kathua | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | 10th pass |
| Orderly (4440-7440+ 1300)District Kathua | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | 10th pass |
| Process Server (5200-20200+ 1900)District Kishtwar | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | 10th pass |
| Orderly (4440-7440+ 1300)District Poonch | 3 ✓ | UR 2 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| Process Server (5200-20200+ 1900)District Rajouri | 8 ✓ | UR 4 · SC 1 · ST 1 · RBA 2 ✓ | 18 ✓ | 40 | 10th pass |
| (4440-7440+ Orderly 1300)District Rajouri | 2 ✓ | UR 1 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| Chowkidar (4440-7440+ 1300)District Rajouri | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | 10th pass |
| Sweeper (4440-7440+ 1300)District Rajouri | 2 ✓ | UR 1 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| Process Server (5200-20200+ 1900)District Ramban | 6 ✓ | UR 3 · SC 1 · ST 1 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| Orderly (4440-7440+ 1300)District Reasi | 1 ✓ | UR 1 ✓ | 18 ✓ | 40 | 10th pass |
| Process Server (5200-20200+ 1900)District Samba | 2 ✓ | UR 1 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| Orderly (4440-7440+ 1300)District Samba | 2 ✓ | UR 1 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
| Chowkidar (4440-7440+ 1300)District Samba | 2 ✓ | UR 1 · RBA 1 ✓ | 18 ✓ | 40 | 10th pass |
✓ = checked against the notice’s own words; other values are as read, not checked. Qualification and max age: as read, not checked. Confirm them in the official notice.
Stages
- NotificationNow,notice 10 Jan
- Exam date · next
- Admit card · not yet
- Answer key · not yet
- Result · not yet