Independent sitelinks only to official boardsnever asks for money
Railway Recruitment Cell North Central Railway
Inclusion of Trades / Slots in Act Apprentice Notification No. RRC/NCR/Act.Apprentice 01/2026
Original title from the notice
Inclusion of Trades / Slots in Act Apprentice Notification No. RRC/NCR/Act.Apprentice 01/2026, Dated 07.07.2026
- Posts
- 2123 posts
- Qualification
- ITI
- Apply by
- View official website
A quick overview
Explore the Inclusion of Trades / Slots in Act Apprentice Notification No. RRC/NCR/Act.Apprentice 01/2026 opportunity with Railway Recruitment Cell North Central Railway. Review the official notice for the full role description and posting details.
- Recruiting organisation
- Railway Recruitment Cell North Central Railway
- Job category
- Railway
- Pay scale & selection process
- View official website
Details from the official notice
- Last date
- Not stated in notice
- Age
- Not stated in notice
- Fee
- Not stated in notice
- Posts
- 2,123
- Qualification
- 10th + ITI
- Salary
- Not stated in notice
- How to apply
- Not stated in notice
- Type
- Apprenticeship
- Advt no.
- RRC/NCR/Act.Apprentice 01/2026
Read automatically from the official notification. Confirm in the document before applying.
Check your eligibility
Use these details as a starting point. The recruiting organisation’s notice determines your eligibility.
Qualification
ITI
Confirm the required discipline, recognised institution, and any experience criteria.
Details to confirm
- Age limit and applicable relaxations
- Category and domicile requirements
- Application fee and exemptions
Can you apply?
Use your saved details to find potential matches. Confirm eligibility in the official notice.
Key dates
Latest: Update · notice 14 Aug
First seen 13 Oct, 13:25Updated 13 d ago
Prepare, then apply
Read the official notice
Check eligibility, dates, fees, and the application instructions before starting.
Keep your documents ready
Use the checklist below as a preparation aid. The notice specifies what is actually required.
Apply through the official website
Review your entries before submitting and save the acknowledgement for your records.
Your preparation checklist
Optional checklist · Saved on this device
Posts in this notice
43 posts read from the official notice. Official notice
| Post | Vacancies | Category-wise | QualificationExtracted from the notice. Please verify before applying. |
|---|---|---|---|
| Fitter | 80 ✓ | UR 32 · EWS 8 · OBC 22 · SC 12 · ST 6 + Ex-servicemen 2 ✓ | – |
| Electrician | 113 ✓ | UR 46 · EWS 11 · OBC 31 · SC 17 · ST 8 + Ex-servicemen 4 ✓ | – |
| Welder | 52 ✓ | UR 22 · EWS 5 · OBC 14 · SC 8 · ST 3 + Ex-servicemen 1 ✓ | – |
| Machinist | 5 ✓ | UR 3 · OBC 1 · SC 1 ✓ | – |
| Carpenter/ Wood Work Technician | 52 ✓ | UR 20 · EWS 6 · OBC 14 · SC 8 · ST 4 + Ex-servicemen 1 ✓ | – |
| Painter Information and | 52 ✓ | UR 21 · EWS 5 · OBC 14 · SC 8 · ST 4 + Ex-servicemen 1 ✓ | – |
| communication Technology system Maintenance | 8 ✓ | UR 3 · EWS 1 · OBC 2 · SC 1 · ST 1 ✓ | – |
| Plumber | 65 ✓ | UR 26 · EWS 7 · OBC 17 · SC 10 · ST 5 + Ex-servicemen 3 ✓ | – |
| Draughtsman (Civil) | 41 ✓ | UR 16 · EWS 5 · OBC 11 · SC 6 · ST 3 + Ex-servicemen 1 ✓ | – |
| Stenographer (English) | 4 ✓ | UR 2 · OBC 1 · SC 1 ✓ | – |
| Wireman | 13 ✓ | UR 5 · EWS 1 · OBC 4 · SC 2 · ST 1 ✓ | – |
| Mechanic-Cum-Operator Electronics Communication | 15 ✓ | UR 7 · EWS 1 · OBC 4 · SC 2 · ST 1 ✓ | – |
All 43 posts
| Post | Vacancies | Category-wise | QualificationExtracted from the notice. Please verify before applying. |
|---|---|---|---|
| Health Sanitary Inspector | 6 ✓ | UR 2 · EWS 1 · OBC 2 · SC 1 ✓ | – |
| Multimedia & Web Page Designer Computer Operator and | 5 ✓ | UR 2 · EWS 1 · OBC 1 · SC 1 ✓ | – |
| Programming Assistant (COPA) | 12 ✓ | UR 5 · EWS 1 · OBC 3 · SC 2 · ST 1 ✓ | – |
| Mason (Building Construction) | 24 ✓ | UR 10 · EWS 2 · OBC 6 · SC 4 · ST 2 + Ex-servicemen 1 ✓ | ITI |
| Stenographer (English) | 7 ✓ | UR 3 · EWS 1 · OBC 2 · SC 1 ✓ | – |
| Stenographer (Hindi) Computer Operator and | 7 ✓ | UR 2 · EWS 1 · OBC 2 · SC 1 · ST 1 ✓ | – |
| Programming Assistant (COPA) | 12 ✓ | UR 5 · EWS 1 · OBC 3 · SC 2 · ST 1 + Ex-servicemen 1 ✓ | – |
| Multimedia & Web Page Designer | 4 ✓ | UR 2 · OBC 1 · SC 1 ✓ | – |
| Computer Networking Technician | 2 ✓ | UR 1 · OBC 1 ✓ | – |
| Fitter | 385 ✓ | UR 156 · EWS 38 · OBC 104 · SC 58 · ST 29 + Ex-servicemen 12 ✓ | – |
| Welder (G&E) | 99 ✓ | UR 41 · EWS 10 · OBC 26 · SC 15 · ST 7 + Ex-servicemen 3 ✓ | – |
| Carpenter/ Wood Work Technician Computer Operator and | 32 ✓ | UR 11 · EWS 4 · OBC 9 · SC 5 · ST 3 + Ex-servicemen 1 ✓ | – |
| Programming Assistant (COPA) | 26 ✓ | UR 10 · EWS 3 · OBC 7 · SC 4 · ST 2 + Ex-servicemen 1 ✓ | – |
| Stenographer (Hindi) | 3 ✓ | UR 2 · OBC 1 ✓ | – |
| Stenographer (English) | 3 ✓ | UR 2 · OBC 1 ✓ | – |
| Machinist | 86 ✓ | UR 35 · EWS 8 · OBC 24 · SC 13 · ST 6 + Ex-servicemen 3 ✓ | – |
| Electrician | 615 ✓ | UR 249 · EWS 62 · OBC 166 · SC 92 · ST 46 + Ex-servicemen 18 ✓ | – |
| Turner | 15 ✓ | UR 7 · EWS 1 · OBC 4 · SC 2 · ST 1 ✓ | – |
| Wireman | 50 ✓ | UR 21 · EWS 5 · OBC 13 · SC 7 · ST 4 + Ex-servicemen 1 ✓ | – |
| Surveyor | 8 ✓ | UR 3 · EWS 1 · OBC 2 · SC 1 · ST 1 ✓ | ITI |
| Mason (Building Construction) | 39 ✓ | UR 11 · EWS 8 · OBC 11 · SC 6 · ST 3 + Ex-servicemen 1 ✓ | ITI |
| CAD-CAM Operator CUM Programmer | 26 ✓ | UR 10 · EWS 3 · OBC 7 · SC 4 · ST 2 + Ex-servicemen 1 ✓ | ITI |
| Sanitary Hardware Fitter | 26 ✓ | UR 10 · EWS 3 · OBC 7 · SC 4 · ST 2 + Ex-servicemen 1 ✓ | ITI |
| Building Maintenance Technician | 25 ✓ | UR 9 · EWS 3 · OBC 7 · SC 4 · ST 2 + Ex-servicemen 1 ✓ | ITI |
| Draughtsman (Civil) | 24 ✓ | UR 10 · EWS 2 · OBC 6 · SC 4 · ST 2 + Ex-servicemen 1 ✓ | – |
| Fitter | 21 ✓ | UR 8 · EWS 2 · OBC 5 · SC 3 · ST 3 + Ex-servicemen 1 ✓ | – |
| Mechanic (DSL) | 12 ✓ | UR 5 · EWS 3 · OBC 3 · SC 1 ✓ | – |
| Welder | 12 ✓ | UR 4 · EWS 1 · OBC 4 · SC 3 + Ex-servicemen 1 ✓ | – |
| Machinist | 7 ✓ | UR 4 · OBC 1 · SC 2 ✓ | – |
| Electrical and Electronics Computer Operator and | 19 ✓ | UR 8 · EWS 2 · OBC 5 · SC 2 · ST 2 + Ex-servicemen 1 ✓ | – |
| Programming Assistant (COPA) | 11 ✓ | UR 4 · EWS 2 · OBC 2 · SC 2 · ST 1 ✓ | – |
✓ = checked against the notice’s own words; other values are as read, not checked. Qualification and max age: as read, not checked. Confirm them in the official notice.