Independent sitelinks only to official boardsnever asks for money
Railway Recruitment Cell East Coast Railway
Act Apprentice for the year 2026-27
Original title from the notice
engagement of Act Apprentice for the year 2026-27
- Posts
- View notice
- Qualification
- ITI
- Apply by
- View notice
A quick overview
Explore the Act Apprentice for the year 2026-27 opportunity with Railway Recruitment Cell East Coast Railway. Review the official notice for the full role description and posting details.
- Recruiting organisation
- Railway Recruitment Cell East Coast Railway
- Job category
- Railway
- Pay scale & selection process
- View notice
Details from the official notice
- Qualification
- 10th + ITI
- Age
- 15–24 yearson 15 Sep 2026
- Fee
- ₹100 General · Lowest eligible category fee: ₹0Check the official notice for category-wise fees and refund conditions.
- How to apply
- Online
- Type
- Apprenticeship
Read automatically from the official notification. Confirm in the document before applying.
Check your eligibility
Use these details as a starting point. The recruiting organisation’s notice determines your eligibility.
Qualification
ITI
Confirm the required discipline, recognised institution, and any experience criteria.
Details to confirm
- Age limit and applicable relaxations
- Category and domicile requirements
- Application fee and exemptions
Can you apply?
Use your saved details to find potential matches. Confirm eligibility in the official notice.
Key dates
- 26 Aug 2026Applications open
First seen 13 Oct, 15:23Updated 13 d ago
Prepare, then apply
Read the official notice
Check eligibility, dates, fees, and the application instructions before starting.
Keep your documents ready
Use the checklist below as a preparation aid. The notice specifies what is actually required.
Apply through the official website
Review your entries before submitting and save the acknowledgement for your records.
Your preparation checklist
Optional checklist · Saved on this device
Posts in this notice
40 posts read from the official notice. Official notice
| Post | Vacancies | Category-wise | Min age | Max ageExtracted from the notice. Please verify before applying. | QualificationExtracted from the notice. Please verify before applying. |
|---|---|---|---|---|---|
| Fitter | 80 ✓ | UR 32 · EWS 8 · OBC 22 · SC 12 · ST 6 + PwBD 3 · Ex-servicemen 2 ✓ | 15 ✓ | 24 | ITI |
| Sheet Metal Worker | 20 ✓ | UR 8 · EWS 2 · OBC 5 · SC 3 · ST 2 + PwBD 1 · Ex-servicemen 1 ✓ | 15 ✓ | 24 | ITI |
| Welder | 38 ✓ | UR 15 · EWS 4 · OBC 10 · SC 6 · ST 3 + PwBD 2 · Ex-servicemen 1 ✓ | 15 ✓ | 24 | ITI |
| Machinist | 12 ✓ | UR 5 · EWS 1 · OBC 3 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | ITI |
| Mechanic(MV) | 10 ✓ | UR 3 · EWS 1 · OBC 3 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | ITI |
| Carpenter | 30 ✓ | UR 12 · EWS 3 · OBC 8 · SC 5 · ST 2 + PwBD 1 · Ex-servicemen 1 ✓ | 15 ✓ | 24 | ITI |
| Painter | 10 ✓ | UR 3 · EWS 1 · OBC 3 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | ITI |
| Fitter | 36 ✓ | UR 14 · EWS 4 · OBC 10 · SC 5 · ST 3 + PwBD 1 · Ex-servicemen 1 ✓ | 15 ✓ | 24 | ITI |
| Welder | 38 ✓ | UR 15 · EWS 4 · OBC 10 · SC 6 · ST 3 + PwBD 2 · Ex-servicemen 1 ✓ | 15 ✓ | 24 | ITI |
| Black Smith | 38 ✓ | UR 15 · EWS 4 · OBC 10 · SC 6 · ST 3 + PwBD 2 · Ex-servicemen 1 ✓ | 15 ✓ | 24 | ITI |
| Plumber | 12 ✓ | UR 5 · EWS 1 · OBC 3 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | ITI |
| Carpenter | 12 ✓ | UR 5 · EWS 1 · OBC 3 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | ITI |
All 40 posts
| Post | Vacancies | Category-wise | Min age | Max ageExtracted from the notice. Please verify before applying. | QualificationExtracted from the notice. Please verify before applying. |
|---|---|---|---|---|---|
| Sarang | 18 ✓ | UR 7 · EWS 2 · OBC 5 · SC 3 · ST 1 + Ex-servicemen 1 ✓ | 15 ✓ | 24 | ITI |
| Grinder | 36 ✓ | UR 14 · EWS 4 · OBC 10 · SC 5 · ST 3 + PwBD 1 · Ex-servicemen 1 ✓ | 15 ✓ | 24 | ITI |
| Driller | 36 ✓ | UR 14 · EWS 4 · OBC 10 · SC 5 · ST 3 + PwBD 1 · Ex-servicemen 1 ✓ | 15 ✓ | 24 | ITI |
| D/Man(Civil) | 5 ✓ | UR 2 · EWS 1 · OBC 1 · SC 1 ✓ | 15 ✓ | 24 | ITI |
| Painter | 6 ✓ | UR 2 · EWS 1 · OBC 2 · SC 1 ✓ | 15 ✓ | 24 | ITI |
| Mason | 18 ✓ | UR 7 · EWS 2 · OBC 5 · SC 3 · ST 1 + PwBD 1 · Ex-servicemen 1 ✓ | 15 ✓ | 24 | ITI |
| programming Computer Operator Assistant | 6 ✓ | UR 2 · EWS 1 · OBC 2 · SC 1 ✓ | 15 ✓ | 24 | ITI |
| Fitter | 57 ✓ | UR 23 · EWS 6 · OBC 15 · SC 9 · ST 4 + PwBD 2 · Ex-servicemen 2 ✓ | 15 ✓ | 24 | ITI |
| Black Smith | 95 ✓ | UR 38 · EWS 10 · OBC 26 · SC 14 · ST 7 + PwBD 4 · Ex-servicemen 3 ✓ | 15 ✓ | 24 | ITI |
| Welder | 63 ✓ | UR 26 · EWS 6 · OBC 17 · SC 9 · ST 5 + PwBD 3 · Ex-servicemen 2 ✓ | 15 ✓ | 24 | ITI |
| Plumber | 43 ✓ | UR 18 · EWS 4 · OBC 12 · SC 6 · ST 3 + PwBD 2 · Ex-servicemen 1 ✓ | 15 ✓ | 24 | ITI |
| Mason | 84 ✓ | UR 34 · EWS 8 · OBC 23 · SC 13 · ST 6 + PwBD 3 · Ex-servicemen 3 ✓ | 15 ✓ | 24 | ITI |
| Electronics Mechanic(TMO) | 12 ✓ | UR 5 · EWS 1 · OBC 3 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | ITI |
| Mechanic(Diesel) (TMO) | 12 ✓ | UR 5 · EWS 1 · OBC 3 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | ITI |
| Bridge Erector | 90 ✓ | UR 36 · EWS 9 · OBC 24 · SC 14 · ST 7 + Ex-servicemen 3 ✓ | 15 ✓ | 24 | ITI |
| D/Man(Civil) | 15 ✓ | UR 6 · EWS 2 · OBC 4 · SC 2 · ST 1 + PwBD 1 ✓ | 15 ✓ | 24 | ITI |
| Fitter | 44 ✓ | UR 18 · EWS 4 · OBC 12 · SC 7 · ST 3 + PwBD 2 · Ex-servicemen 1 ✓ | 15 ✓ | 24 | ITI |
| Engg. Black Smith | 32 ✓ | UR 13 · EWS 3 · OBC 9 · SC 5 · ST 2 + PwBD 1 · Ex-servicemen 1 ✓ | 15 ✓ | 24 | ITI |
| Welder | 4 ✓ | UR 2 · OBC 1 · SC 1 ✓ | 15 ✓ | 24 | ITI |
| Carpenter | 27 ✓ | UR 11 · EWS 3 · OBC 7 · SC 4 · ST 2 + PwBD 1 · Ex-servicemen 1 ✓ | 15 ✓ | 24 | ITI |
| Sarang | 4 ✓ | UR 2 · OBC 1 · SC 1 ✓ | 15 ✓ | 24 | ITI |
| Painter | 27 ✓ | UR 11 · EWS 3 · OBC 7 · SC 4 · ST 2 + PwBD 1 · Ex-servicemen 1 ✓ | 15 ✓ | 24 | ITI |
| Plumber | 27 ✓ | UR 11 · EWS 3 · OBC 7 · SC 4 · ST 2 + PwBD 1 · Ex-servicemen 1 ✓ | 15 ✓ | 24 | ITI |
| Electronics Mechanic (TMO) | 6 ✓ | UR 2 · EWS 1 · OBC 2 · SC 1 ✓ | 15 ✓ | 24 | ITI |
| Mechanic(Diesel) (TMO) | 6 ✓ | UR 2 · EWS 1 · OBC 2 · SC 1 ✓ | 15 ✓ | 24 | ITI |
| Mason | 18 ✓ | UR 7 · EWS 2 · OBC 5 · SC 3 · ST 1 + PwBD 1 · Ex-servicemen 1 ✓ | 15 ✓ | 24 | ITI |
| Computer programming Operator Assistant | 10 ✓ | UR 3 · EWS 1 · OBC 3 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | ITI |
| Secretarial (Stenography) Assistant | 10 ✓ | UR 3 · EWS 1 · OBC 3 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | ITI |
✓ = checked against the notice’s own words; other values are as read, not checked. Qualification and max age: as read, not checked. Confirm them in the official notice.