Independent sitelinks only to official boardsnever asks for money
Railway Recruitment Cell South Eastern Railway
Notification against Act Apprentice for the year 2023-24
- Posts
- View notice
- Qualification
- ITI
- Apply by
- View notice
A quick overview
Explore the Notification against Act Apprentice for the year 2023-24 opportunity with Railway Recruitment Cell South Eastern Railway. Review the official notice for the full role description and posting details.
- Recruiting organisation
- Railway Recruitment Cell South Eastern Railway
- Job category
- Railway
- Pay scale & selection process
- View notice
Details from the official notice
- Posts
- Not stated in notice
- Qualification
- 10th + ITI
- Age
- 15–24 yearson 1 Jan 2024
- Fee
- ₹100 General · Lowest eligible category fee: ₹0Check the official notice for category-wise fees and refund conditions.
- How to apply
- Online
- Type
- Apprenticeship
Read automatically from the official notification. Confirm in the document before applying.
Check your eligibility
Use these details as a starting point. The recruiting organisation’s notice determines your eligibility.
Qualification
ITI
Confirm the required discipline, recognised institution, and any experience criteria.
Details to confirm
- Age limit and applicable relaxations
- Category and domicile requirements
- Application fee and exemptions
Can you apply?
Use your saved details to find potential matches. Confirm eligibility in the official notice.
Matriculation (Matriculate or 10th class in 10+2 examination system)
Key dates
First seen 13 Oct, 13:25Updated 13 d ago
Prepare, then apply
Read the official notice
Check eligibility, dates, fees, and the application instructions before starting.
Keep your documents ready
Use the checklist below as a preparation aid. The notice specifies what is actually required.
Apply through the official website
Review your entries before submitting and save the acknowledgement for your records.
Your preparation checklist
Optional checklist · Saved on this device
Posts in this notice
93 posts read from the official notice. Official notice
| Post | Vacancies | Category-wise | Min age | Max ageExtracted from the notice. Please verify before applying. | QualificationExtracted from the notice. Please verify before applying. |
|---|---|---|---|---|---|
| Fitter | 54 ✓ | UR 27 · OBC 15 · SC 8 · ST 4 ✓ | 15 ✓ | 24 | – |
| Electronics & Mechanic | 30 ✓ | UR 15 · OBC 8 · SC 5 · ST 2 ✓ | 15 ✓ | 24 | 10th pass |
| Mechanic(Diesel) | 25 ✓ | UR 12 · OBC 7 · SC 4 · ST 2 ✓ | 15 ✓ | 24 | 10th pass |
| Welder (G/E) | 11 ✓ | UR 5 · OBC 3 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Carpenter | 14 ✓ | UR 7 · OBC 4 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Painter | 14 ✓ | UR 7 · OBC 4 · SC 2 · ST 1 + PwBD 1 · Ex-servicemen 1 ✓ | 15 ✓ | 24 | 10th pass |
| Fitter | 70 ✓ | UR 36 · OBC 19 · SC 10 · ST 5 ✓ | 15 ✓ | 24 | – |
| Welder (G&E) | 40 ✓ | UR 20 · OBC 11 · SC 6 · ST 3 ✓ | 15 ✓ | 24 | 10th pass |
| Carpenter | 7 ✓ | UR 3 · OBC 2 · SC 1 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Painter | 2 ✓ | UR 1 · OBC 1 ✓ | 15 ✓ | 24 | 10th pass |
| Turner | 1 ✓ | UR 1 ✓ | 15 ✓ | 24 | – |
| Machinist | 1 ✓ | UR 1 ✓ | 15 ✓ | 24 | 10th pass |
All 93 posts
| Post | Vacancies | Category-wise | Min age | Max ageExtracted from the notice. Please verify before applying. | QualificationExtracted from the notice. Please verify before applying. |
|---|---|---|---|---|---|
| FitterKharagpur Workshop | 100 ✓ | UR 51 · OBC 27 · SC 15 · ST 7 ✓ | 15 ✓ | 24 | ITI |
| TurnerKharagpur Workshop | 22 ✓ | UR 11 · OBC 6 · SC 3 · ST 2 ✓ | 15 ✓ | 24 | – |
| Fitter | 5 ✓ | UR 3 · OBC 1 · SC 1 ✓ | 15 ✓ | 24 | – |
| Electrician | 15 ✓ | UR 8 · OBC 4 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Welder (G&E) | 4 ✓ | UR 2 · OBC 1 · SC 1 ✓ | 15 ✓ | 24 | 10th pass |
| Mechanic (Diesel) | 23 ✓ | UR 12 · OBC 6 · SC 3 · ST 2 ✓ | 15 ✓ | 24 | 10th pass |
| Painter (G) | 1 ✓ | UR 1 ✓ | 15 ✓ | 24 | 10th pass |
| Cable Jointer/ Crane Operator | 1 ✓ | UR 1 ✓ | 15 ✓ | 24 | 10th pass |
| Carpenter | 1 ✓ | UR 1 ✓ | 15 ✓ | 24 | 10th pass |
| Electrician | 30 ✓ | UR 15 · OBC 8 · SC 5 · ST 2 ✓ | 15 ✓ | 24 | 10th pass |
| Mechanic (Diesel) | 4 ✓ | UR 2 · OBC 1 · SC 1 ✓ | 15 ✓ | 24 | 10th pass |
| Wireman | 15 ✓ | UR 8 · OBC 4 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Winder (Armature) | 12 ✓ | UR 6 · OBC 3 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Refrigerator & AC Mechanic | 14 ✓ | UR 7 · OBC 4 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Lineman | 15 ✓ | UR 8 · OBC 4 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Fitter | 10 ✓ | UR 5 · OBC 3 · SC 1 · ST 1 ✓ | 15 ✓ | 24 | – |
| Electrician | 10 ✓ | UR 5 · OBC 3 · SC 1 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Welder (G&E) | 10 ✓ | UR 5 · OBC 3 · SC 1 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Machinist | 10 ✓ | UR 5 · OBC 3 · SC 1 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Fitter | 10 ✓ | UR 5 · OBC 3 · SC 1 · ST 1 ✓ | 15 ✓ | 24 | – |
| Electrician | 10 ✓ | UR 5 · OBC 3 · SC 1 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Welder (G&E) | 8 ✓ | UR 4 · OBC 2 · SC 1 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Machinist | 8 ✓ | UR 4 · OBC 2 · SC 1 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Electrician | 34 ✓ | UR 17 · OBC 9 · SC 5 · ST 3 ✓ | 15 ✓ | 24 | 10th pass |
| Mechanic (Diesel) | 4 ✓ | UR 2 · OBC 1 · SC 1 ✓ | 15 ✓ | 24 | 10th pass |
| Wireman | 20 ✓ | UR 10 · OBC 5 · SC 3 · ST 2 ✓ | 15 ✓ | 24 | 10th pass |
| Winder (Armature) | 10 ✓ | UR 5 · OBC 3 · SC 1 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Refrigerator & AC Mechanic | 15 ✓ | UR 8 · OBC 4 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Lineman | 10 ✓ | UR 5 · OBC 3 · SC 1 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Fitter | 40 ✓ | UR 20 · OBC 11 · SC 6 · ST 3 ✓ | 15 ✓ | 24 | – |
| Welder (G&E) | 20 ✓ | UR 10 · OBC 5 · SC 3 · ST 2 ✓ | 15 ✓ | 24 | 10th pass |
| Carpenter | 1 ✓ | UR 1 ✓ | 15 ✓ | 24 | 10th pass |
| Machinist | 1 ✓ | UR 1 ✓ | 15 ✓ | 24 | 10th pass |
| Painter | 1 ✓ | UR 1 ✓ | 15 ✓ | 24 | 10th pass |
| Turner | 1 ✓ | UR 1 ✓ | 15 ✓ | 24 | – |
| Trimmer | 1 ✓ | UR 1 ✓ | 15 ✓ | 24 | 10th pass |
| Fitter | 25 ✓ | UR 13 · OBC 6 · SC 4 · ST 2 ✓ | 15 ✓ | 24 | – |
| Electrician | 22 ✓ | UR 11 · OBC 6 · SC 3 · ST 2 ✓ | 15 ✓ | 24 | 10th pass |
| Welder (G&E) | 15 ✓ | UR 8 · OBC 4 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Machinist | 10 ✓ | UR 5 · OBC 3 · SC 1 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Fitter | 15 ✓ | UR 8 · OBC 4 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | – |
| Electrician | 15 ✓ | UR 8 · OBC 4 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Welder (G&E) | 10 ✓ | UR 5 · OBC 3 · SC 1 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Machinist | 10 ✓ | UR 5 · OBC 3 · SC 1 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Fitter | 32 ✓ | UR 16 · OBC 9 · SC 5 · ST 2 ✓ | 15 ✓ | 24 | – |
| Electrician | 16 ✓ | UR 9 · OBC 4 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Welder (G&E) | 1 ✓ | UR 1 ✓ | 15 ✓ | 24 | 10th pass |
| Mechanic (Diesel) | 1 ✓ | UR 1 ✓ | 15 ✓ | 24 | 10th pass |
| Painter (G) | 1 ✓ | UR 1 ✓ | 15 ✓ | 24 | 10th pass |
| Carpenter | 1 ✓ | UR 1 ✓ | 15 ✓ | 24 | 10th pass |
| Electrician | 12 ✓ | UR 6 · OBC 3 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Mechanic (Diesel) | 2 ✓ | UR 1 · OBC 1 ✓ | 15 ✓ | 24 | 10th pass |
| Wireman | 4 ✓ | UR 2 · OBC 1 · SC 1 ✓ | 15 ✓ | 24 | 10th pass |
| Winder (Armature) | 4 ✓ | UR 2 · OBC 1 · SC 1 ✓ | 15 ✓ | 24 | 10th pass |
| Refrigerator & AC Mechanic | 5 ✓ | UR 3 · OBC 1 · SC 1 ✓ | 15 ✓ | 24 | 10th pass |
| Lineman | 3 ✓ | UR 2 · OBC 1 ✓ | 15 ✓ | 24 | 10th pass |
| Fitter | 40 ✓ | UR 20 · OBC 11 · SC 6 · ST 3 ✓ | 15 ✓ | 24 | – |
| Welder (G&E) | 20 ✓ | UR 10 · OBC 5 · SC 3 · ST 2 ✓ | 15 ✓ | 24 | 10th pass |
| Painter | 2 ✓ | UR 1 · OBC 1 ✓ | 15 ✓ | 24 | 10th pass |
| Carpenter | 2 ✓ | UR 1 · OBC 1 ✓ | 15 ✓ | 24 | 10th pass |
| Machinist | 1 ✓ | UR 1 ✓ | 15 ✓ | 24 | 10th pass |
| Fitter | 5 ✓ | UR 3 · OBC 1 · SC 1 ✓ | 15 ✓ | 24 | – |
| Electrician | 6 ✓ | UR 3 · OBC 2 · SC 1 ✓ | 15 ✓ | 24 | 10th pass |
| Welder (G&E) | 10 ✓ | UR 5 · OBC 3 · SC 1 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Mechanic (Diesel) | 12 ✓ | UR 6 · OBC 3 · SC 2 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Fitter | 10 ✓ | UR 5 · OBC 3 · SC 1 · ST 1 ✓ | 15 ✓ | 24 | – |
| Electrician | 9 ✓ | UR 4 · OBC 3 · SC 1 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Welder (G&E) | 8 ✓ | UR 4 · OBC 2 · SC 1 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Machinist | 4 ✓ | UR 2 · OBC 1 · SC 1 ✓ | 15 ✓ | 24 | 10th pass |
| Fitter | 5 ✓ | UR 3 · OBC 1 · SC 1 ✓ | 15 ✓ | 24 | – |
| Turner | 6 ✓ | UR 3 · OBC 2 · SC 1 ✓ | 15 ✓ | 24 | – |
| Electrician | 2 ✓ | UR 1 · OBC 1 ✓ | 15 ✓ | 24 | 10th pass |
| Welder (G&E) | 5 ✓ | UR 3 · OBC 1 · SC 1 ✓ | 15 ✓ | 24 | 10th pass |
| MMTM | 5 ✓ | UR 3 · OBC 1 · SC 1 ✓ | 15 ✓ | 24 | 10th pass |
| Painter (G) | 2 ✓ | UR 1 · OBC 1 ✓ | 15 ✓ | 24 | 10th pass |
| Electrician | 10 ✓ | UR 5 · OBC 3 · SC 1 · ST 1 ✓ | 15 ✓ | 24 | 10th pass |
| Mechanic (Diesel) | 1 ✓ | UR 1 ✓ | 15 ✓ | 24 | 10th pass |
| Wireman | 6 ✓ | UR 3 · OBC 2 · SC 1 ✓ | 15 ✓ | 24 | 10th pass |
| Winder (Armature) | 6 ✓ | UR 3 · OBC 2 · SC 1 ✓ | 15 ✓ | 24 | 10th pass |
| Refrigerator & AC Mechanic | 5 ✓ | UR 3 · OBC 1 · SC 1 ✓ | 15 ✓ | 24 | 10th pass |
| Lineman | 2 ✓ | UR 1 · OBC 1 ✓ | 15 ✓ | 24 | 10th pass |
✓ = checked against the notice’s own words; other values are as read, not checked. Qualification and max age: as read, not checked. Confirm them in the official notice.
Notices for this exam
-
Link for online application against Act Apprentice for the year 2023-24 (opens in a new tab)
iroams.comNot a government domain — check before you pay
-
Notification against Act Apprentice for the year 2023-24 (PDF, opens in a new tab)
rrcser.co.in