Independent sitelinks only to official boardsnever asks for money
Bharat Petroleum Corporation Ltd.
LATERAL BPCL posts
- Posts
- View notice
- Qualification
- Graduate
- Apply by
- View notice
A quick overview
Explore the LATERAL BPCL posts opportunity with Bharat Petroleum Corporation Ltd. Review the official notice for the full role description and posting details.
- Recruiting organisation
- Bharat Petroleum Corporation Ltd.
- Job category
- PSU & research
- Pay scale & selection process
- View notice
Details from the official notice
- Posts
- Not stated in notice
- Qualification
- Graduate ✓ checked
- Age
- ≤ 58 yearson 1 Jul 2026
- Fee
- ₹1,180 General · Lowest eligible category fee: ₹0Check the official notice for category-wise fees and refund conditions.
- How to apply
- Online
Read automatically from the official notification. Confirm in the document before applying. Facts marked ✓ were checked against the notice’s own words. (AI-assisted)
Check your eligibility
Use these details as a starting point. The recruiting organisation’s notice determines your eligibility.
Qualification
Graduate
Confirm the required discipline, recognised institution, and any experience criteria.
Details to confirm
- Age limit and applicable relaxations
- Category and domicile requirements
- Application fee and exemptions
Can you apply?
Use your saved details to find potential matches. Confirm eligibility in the official notice.
Key dates
- 21 May 2025Applications open ✓
First seen 13 Oct, 13:25Updated 13 d ago
Prepare, then apply
Read the official notice
Check eligibility, dates, fees, and the application instructions before starting.
Keep your documents ready
Use the checklist below as a preparation aid. The notice specifies what is actually required.
Apply through the official website
Review your entries before submitting and save the acknowledgement for your records.
Your preparation checklist
Optional checklist · Saved on this device
Posts in this notice
44 posts read from the official notice. Official notice
| Post | Vacancies | Max ageExtracted from the notice. Please verify before applying. | QualificationExtracted from the notice. Please verify before applying. |
|---|---|---|---|
| Team Member - Risk Management | – | 38 | Graduate |
| INFORMATION SYSTEMS – MS APP DEVELOPMENT | – | 38 | Graduate |
| INFORMATION SYSTEMS – SAP APP DEVELOPMENT | – | 31 | Graduate |
| INFORMATION SYSTEMS – SAP ABAP/PI DEVELOPMENT | – | 31 | Graduate |
| TEAM MEMBER - FINANCE | – | 42 | Graduate |
| LEGAL – HEAD | – | 54 | Graduate |
| LEGAL – TEAM MEMBER | – | 38 | Graduate |
| TEAM MEMBER – ASSET MANAGER (BHARAT PETRORESOURCES)Bharat PetroResources Ltd. | – | 46 | Graduate |
| TEAM MEMBER - RESERVOIR ENGINEERBharat PetroResources Ltd. | – | 34 | Graduate |
| TEAM LEADER - CORPORATE STRATEGY | – | 42 | Post-graduate |
| TEAM MEMBER - CORPORATE STRATEGY | – | 34 | Post-graduate |
| COMPANY SECRETARY – SENIOR MEMBER | – | 46 | Graduate |
All 44 posts
| Post | Vacancies | Max ageExtracted from the notice. Please verify before applying. | QualificationExtracted from the notice. Please verify before applying. |
|---|---|---|---|
| COMPANY SECRETARY - JUNIOR MEMBER | – | 38 | Graduate |
| TEAM MEMBER (RENEWABLE ENERGY - COMMERCIAL & INDUSTRIAL) | – | 42 | Graduate |
| TEAM MEMBER (RENEWABLE ENERGY - UTILITY SEGMENT) | – | 42 | Graduate |
| PROJECT MANAGER (RENEWABLE ENERGY - SOLAR/WIND PROJECTS) | – | 42 | Graduate |
| PROJECT MANAGER (RENEWABLE ENERGY – GREEN HYDROGEN PROJECTS) | – | 42 | Graduate |
| TEAM MEMBER (RENEWABLE ENERGY - BUSINESS DEVELOPMENT) | – | 42 | Graduate |
| ALTERNATE FUELS – GREEN HYDROGENCorporate R&D Centre | – | 46 | Post-graduate |
| HEAD- SALES & MARKETING, PETROCHEMICALS | – | 50 | Graduate |
| CHIEF MANAGER – PETROCHEMICALS, PADC | – | 46 | Post-graduate |
| BUSINESS DEVELOPMENT MANAGER - POLYPROPYLENE / POLYETHYLENE | – | 42 | Graduate |
| BUSINESS DEVELOPMENT MANAGER -TECHNICAL - POLYPROPYLENE / POLYETHYLENE | – | 42 | Graduate |
| TEAM LEAD (CBG PROJECTS – ENGINEERING & TECHNOLOGY) | – | 46 | Graduate |
| TEAM LEAD (BIOFERTILISERS – DEVELOPMENT & MARKETING) | – | 46 | Graduate |
| TEAM MEMBER (CBG PROJECTS – ENGINEERING & TECHNOLOGY) | – | 34 | Graduate |
| TEAM MEMBER (BIOFERTILISERS – DEVELOPMENT & MARKETING) | – | 34 | Graduate |
| TEAM LEAD (CBG PLANTS OPERATIONS & MAINTENANCE) | – | 46 | Graduate |
| TEAM MEMBER (CBG PLANTS OPERATIONS & MAINTENANCE) | – | 34 | Graduate |
| TEAM LEAD (MAINTENANCE – BIOREFINERY)Bargarh Biorefinery | – | – | Graduate |
| Team Member (Static, Rotary and Material Handling) | – | 34 | Graduate |
| Team Member (Boiler Competency) | – | – | Graduate |
| Process Manager | – | 42 | Graduate |
| Process Engineer | – | 34 | Graduate |
| Project Manager (Mechanical) | – | 42 | Graduate |
| Project Engineer (Mechanical) | – | 34 | Graduate |
| Project Manager (Civil) | – | 42 | Graduate |
| Project Engineer (Civil) | – | 34 | Graduate |
| Procurement Leader | – | 42 | Graduate |
| Procurement Manager | – | 34 | Graduate |
| Manager - Electrical | – | 38 | Graduate |
| Manager - Instrumentation | – | 38 | Graduate |
| General Physician | – | 38 | Graduate |
| General Surgeon | – | 42 | Post-graduate |
✓ = checked against the notice’s own words; other values are as read, not checked. Qualification and max age: as read, not checked. Confirm them in the official notice.
Stages
- NotificationNow,Added to ExamDial: 13 Oct
- Exam date · next
- Admit card · not yet
- Answer key · not yet
- Result · not yet
Changed after publication
- Last date 17 May 2026 → 31 May 2026 13 Oct, 13:25
Notices for this exam
-
LATERAL BPCL posts (PDF, opens in a new tab)
bharatpetroleum.in